Difference between revisions of "TopN Overview"
From mtab wikisupport
(Created page with "To do: TopN Overview Placeholder") |
|||
Line 1: | Line 1: | ||
To do: TopN Overview Placeholder | To do: TopN Overview Placeholder | ||
+ | |||
+ | ==TopN report in layer outside worksheets== | ||
+ | :''Main article:'' [[TopN report in layer outside worksheets]] | ||
+ | |||
+ | ==Colorization== | ||
+ | :''Main article:'' [[Colorization]] | ||
+ | |||
+ | ==TopN in the spreadsheet view== | ||
+ | :''Main article:'' [[TopN in the spreadsheet view]] | ||
+ | |||
+ | ==TopN additional data type analysis== | ||
+ | :''Main article:'' [[TopN additional data type analysis]] |
Revision as of 12:19, 5 August 2013
To do: TopN Overview Placeholder
Contents
TopN report in layer outside worksheets
- Main article: TopN report in layer outside worksheets
Colorization
- Main article: Colorization
TopN in the spreadsheet view
- Main article: TopN in the spreadsheet view
TopN additional data type analysis
- Main article: TopN additional data type analysis