Difference between revisions of "MediaWiki:Sidebar"

From mtab wikisupport
Jump to: navigation, search
Line 39: Line 39:
 
**Publish tabs to selected users|Publish tabs to selected users
 
**Publish tabs to selected users|Publish tabs to selected users
 
**MyTabs sort by date|MyTabs sort by date
 
**MyTabs sort by date|MyTabs sort by date
 +
**Creating a folder structure in studies and mytabs lists|Creating a folder structure in studies and mytabs lists
 
*Other
 
*Other
 
**Question nesting in mTAB|Question nesting in mTAB
 
**Question nesting in mTAB|Question nesting in mTAB

Revision as of 18:32, 22 July 2013

  • navigation
    • mainpage|Home
  • Administration
    • Changing your mTAB password|Changing your mTAB password
    • Retrieving your mTAB password|Retrieving your mTAB password
    • Security Features|Security Features
    • Clearing the mTAB cache|Clearing the mTAB cache
  • Filter
    • Filter Logic|Filter Logic
    • Ignore Filter|Ignore Filter
  • Layer
    • Selecting an alternative weight with multiple studies|Selecting an alternative weight with multiple studies
    • How to edit short study descriptions|How to edit short study descriptions
  • Recode
    • Importing new labels into a recode|Importing new labels into a recode
    • Auto create recode across selected studies|Auto create recode across selected studies
    • Enhanced copy old to new in recode editor|Enhanced copy old to new in recode editor
  • Verbatim Responses
    • Verbatim Overview|Verbatim Overview
    • Bigrams, Trigrams and Porter Stemming|Bigrams, Trigrams and Porter Stemming
    • Tag Clouds|Tag Clouds
    • Selected column tag cloud|Selected column tag cloud
    • Tag cloud frequencies|Tag cloud frequencies
    • Tag cloud breadcrumbs|Tag cloud breadcrumbs
    • Verbatim Filter|Verbatim Filter
  • Spreadsheet
    • Simplified datasheet|Simplified datasheet
    • Spreadsheet Search/Replace Feature|Spreadsheet Search/Replace Feature
    • Text orientation in the spreadsheet|Text orientation in the spreadsheet
  • TopN
    • TopN report in layer outside worksheets|TopN report in layer outside worksheets
    • Colorization|Colorization
    • TopN in the spreadsheet view|TopN in the spreadsheet view
    • TopN additional data type analysis|TopN additional data type analysis
  • Save/Export
    • Ability to export spreadsheet as an XML|Ability to export spreadsheet as an XML
    • Tab saving dialog|Tab saving dialog
    • Publish tabs to selected users|Publish tabs to selected users
    • MyTabs sort by date|MyTabs sort by date
    • Creating a folder structure in studies and mytabs lists|Creating a folder structure in studies and mytabs lists
  • Other
    • Question nesting in mTAB|Question nesting in mTAB
    • Optimizing Java for mTAB|Optimizing Java for mTAB
    • Batch Run|Batch Run
    • Loyalty/Source of Sales|Loyalty/Source of Sales
    • Overview: mTAB User Interface|Overview: mTAB User Interface
    • Group Questions|Group Questions
    • Hide topics/questions in the question view|Hide topics/questions in the question view
    • Meaning of (MK)(G1)?|Meaning of (MK)(G1)?
    • Setting the default to the column pane|Setting the default to the column pane
  • Testing Video Links
    • Testing Video Links|Testing Video Links
  • SEARCH
  • TOOLBOX
  • LANGUAGES