Difference between revisions of "MTAB Knowledge Base"
From mtab wikisupport
(→Ignore Filter) |
|||
| Line 2: | Line 2: | ||
==Filtering== | ==Filtering== | ||
| − | [[Filtering]] | + | ''Main article: ''[[Filtering]] |
===Filter Option Enhancements=== | ===Filter Option Enhancements=== | ||
===Ability to show detail in the Filter Description=== | ===Ability to show detail in the Filter Description=== | ||
===Filter Logic=== | ===Filter Logic=== | ||
===Ignore Filter=== | ===Ignore Filter=== | ||
| − | [[Ignore Filter]] | + | ''Main article: ''[[Ignore Filter]] |
| − | + | This feature allows users to compare FILTERED and UNFILTERED columns of data side by side within the same mTAB™ spreadsheet view. | |
| − | + | ||
| − | + | ||
==Format== | ==Format== | ||
==Layer== | ==Layer== | ||
Revision as of 12:36, 28 June 2013
Contents
Administration
Filtering
Main article: Filtering
Filter Option Enhancements
Ability to show detail in the Filter Description
Filter Logic
Ignore Filter
Main article: Ignore Filter
This feature allows users to compare FILTERED and UNFILTERED columns of data side by side within the same mTAB™ spreadsheet view.