Difference between revisions of "Default formats"
(Created page with "Summary of mTAB Default Format Styles Column %'s, Sample Base Displays a column % value for each question response, along with Subset, Sample and Unweighted Sample Totals. Th...") |
|||
Line 2: | Line 2: | ||
Column %'s, Sample Base | Column %'s, Sample Base | ||
+ | |||
Displays a column % value for each question response, along with Subset, Sample and Unweighted Sample Totals. | Displays a column % value for each question response, along with Subset, Sample and Unweighted Sample Totals. | ||
The % calculation = Row Response / Sample Total. Subset Total = summation of the row responses selected using | The % calculation = Row Response / Sample Total. Subset Total = summation of the row responses selected using | ||
Line 9: | Line 10: | ||
Column %' s, Subset Base | Column %' s, Subset Base | ||
+ | |||
Displays a column %value for each question response, along with Subset and Unweighted Sample Totals. The % | Displays a column %value for each question response, along with Subset and Unweighted Sample Totals. The % | ||
calculation = Row Response / Subset Total. Subset Total = summation of the row responses selected using Subset. | calculation = Row Response / Subset Total. Subset Total = summation of the row responses selected using Subset. | ||
Line 15: | Line 17: | ||
Significance Test - Percentages | Significance Test - Percentages | ||
+ | |||
Includes Column% Sample and Percentage Significance formats. Select this format if you wish to perform | Includes Column% Sample and Percentage Significance formats. Select this format if you wish to perform | ||
significance testing of questions that can be formatted as Percentages. By default, those respondents that do not | significance testing of questions that can be formatted as Percentages. By default, those respondents that do not | ||
Line 20: | Line 23: | ||
Row %'s, Sample Base | Row %'s, Sample Base | ||
+ | |||
Displays a row % value for each question response, along with Subset, Sample, and Unweighted Sample Totals. | Displays a row % value for each question response, along with Subset, Sample, and Unweighted Sample Totals. | ||
The % calculation = Column Response / Sample Total. Subset Total = summation of the column responses selected | The % calculation = Column Response / Sample Total. Subset Total = summation of the column responses selected | ||
Line 27: | Line 31: | ||
Row %'s, Subset Base | Row %'s, Subset Base | ||
+ | |||
Displays a row % value for each question response, along with Subset and Unweighted Sample Totals. The % | Displays a row % value for each question response, along with Subset and Unweighted Sample Totals. The % | ||
calculation = Column Response / Subset Total. Subset Total = summation of the column responses selected using | calculation = Column Response / Subset Total. Subset Total = summation of the column responses selected using | ||
Line 33: | Line 38: | ||
Mean | Mean | ||
+ | |||
Displays a row representing the weighted average, or Mean for a specific question, along with the Unweighted | Displays a row representing the weighted average, or Mean for a specific question, along with the Unweighted | ||
Sample Total. By default, those respondents that do not provide a response to the question will be excluded from | Sample Total. By default, those respondents that do not provide a response to the question will be excluded from | ||
Line 38: | Line 44: | ||
Significance Test - Means | Significance Test - Means | ||
+ | |||
Includes Mean and T-Statistic (unequal variances) formats. Select this format if you wish to perform significance | Includes Mean and T-Statistic (unequal variances) formats. Select this format if you wish to perform significance | ||
testing of questions that can be formatted as Means. By default, those respondents that do not provide a | testing of questions that can be formatted as Means. By default, those respondents that do not provide a | ||
Line 43: | Line 50: | ||
Median | Median | ||
+ | |||
Displays a row representing the Median for a specific question, along with the Unweighted Sample Total. By | Displays a row representing the Median for a specific question, along with the Unweighted Sample Total. By | ||
Default, those respondents that do not provide a response to the question will be excluded from the base used for | Default, those respondents that do not provide a response to the question will be excluded from the base used for | ||
Line 48: | Line 56: | ||
Top 2 Box | Top 2 Box | ||
+ | |||
Displays a column % value representing the sum of the first two question responses in the selected question, | Displays a column % value representing the sum of the first two question responses in the selected question, | ||
along with an Unweighted Sample Total. By default, those respondents that do not provide a response to the | along with an Unweighted Sample Total. By default, those respondents that do not provide a response to the | ||
question will be excluded from the base used for the % calculation. | question will be excluded from the base used for the % calculation. | ||
+ | |||
Bottom 2 Box | Bottom 2 Box | ||
+ | |||
Displays a column % value representing the sum of the last two question responses in the selected question, along with an Unweighted Sample Total. By default, those respondents that do not provide a response to the question will | Displays a column % value representing the sum of the last two question responses in the selected question, along with an Unweighted Sample Total. By default, those respondents that do not provide a response to the question will | ||
be excluded from the base used for the % calculation. | be excluded from the base used for the % calculation. | ||
Weighted Counts | Weighted Counts | ||
+ | |||
Displays weighted counts for each question response, along with Subset Total and Sample Total Counts. Subset | Displays weighted counts for each question response, along with Subset Total and Sample Total Counts. Subset | ||
Total = summation of the row responses selected using Subset. Sample Total = summation of all row responses, | Total = summation of the row responses selected using Subset. Sample Total = summation of all row responses, | ||
Line 62: | Line 74: | ||
Unweighted Counts | Unweighted Counts | ||
+ | |||
Displays unweighted counts for each question response, along with Subset Total and Sample Total Counts. Subset | Displays unweighted counts for each question response, along with Subset Total and Sample Total Counts. Subset | ||
Total = summation of the row responses selected using Subset. Sample Total = summation of all row responses, | Total = summation of the row responses selected using Subset. Sample Total = summation of all row responses, | ||
even if they have not been subset. Since no calculation is taking place with this format, those respondents that do | even if they have not been subset. Since no calculation is taking place with this format, those respondents that do | ||
not provide a response to the question will be included in the displayed base. | not provide a response to the question will be included in the displayed base. |
Revision as of 12:36, 10 June 2019
Summary of mTAB Default Format Styles
Column %'s, Sample Base
Displays a column % value for each question response, along with Subset, Sample and Unweighted Sample Totals. The % calculation = Row Response / Sample Total. Subset Total = summation of the row responses selected using Subset. Sample Total = summation of all row responses, even if they have not been subset. By default, those respondents that do not provide a response to the question will be excluded from the base used for the% calculation.
Column %' s, Subset Base
Displays a column %value for each question response, along with Subset and Unweighted Sample Totals. The % calculation = Row Response / Subset Total. Subset Total = summation of the row responses selected using Subset. By default, those respondents that do not provide a response to the question will be excluded from the base used for the % calculation.
Significance Test - Percentages
Includes Column% Sample and Percentage Significance formats. Select this format if you wish to perform significance testing of questions that can be formatted as Percentages. By default, those respondents that do not provide a response to the question will be excluded from the base used for the % calculation.
Row %'s, Sample Base
Displays a row % value for each question response, along with Subset, Sample, and Unweighted Sample Totals. The % calculation = Column Response / Sample Total. Subset Total = summation of the column responses selected using Subset. Sample Total = summation of all column responses, even if they have not been subset. By default, those respondents that do not provide a response to the question will be excluded from the base used for the % calculation.
Row %'s, Subset Base
Displays a row % value for each question response, along with Subset and Unweighted Sample Totals. The % calculation = Column Response / Subset Total. Subset Total = summation of the column responses selected using Subset. By default, those respondents that do not provide a response to the question will be excluded from the base used for the % calculation.
Mean
Displays a row representing the weighted average, or Mean for a specific question, along with the Unweighted Sample Total. By default, those respondents that do not provide a response to the question will be excluded from the base used for the mean calculation.
Significance Test - Means
Includes Mean and T-Statistic (unequal variances) formats. Select this format if you wish to perform significance testing of questions that can be formatted as Means. By default, those respondents that do not provide a response to the question will be excluded from the base used for the mean calculation.
Median
Displays a row representing the Median for a specific question, along with the Unweighted Sample Total. By Default, those respondents that do not provide a response to the question will be excluded from the base used for the median calculation.
Top 2 Box
Displays a column % value representing the sum of the first two question responses in the selected question, along with an Unweighted Sample Total. By default, those respondents that do not provide a response to the question will be excluded from the base used for the % calculation.
Bottom 2 Box
Displays a column % value representing the sum of the last two question responses in the selected question, along with an Unweighted Sample Total. By default, those respondents that do not provide a response to the question will be excluded from the base used for the % calculation.
Weighted Counts
Displays weighted counts for each question response, along with Subset Total and Sample Total Counts. Subset Total = summation of the row responses selected using Subset. Sample Total = summation of all row responses, even if they have not been subset. Since no calculation is taking place with this format, those respondents that do not provide a response to the question will be included in the displayed base.
Unweighted Counts
Displays unweighted counts for each question response, along with Subset Total and Sample Total Counts. Subset Total = summation of the row responses selected using Subset. Sample Total = summation of all row responses, even if they have not been subset. Since no calculation is taking place with this format, those respondents that do not provide a response to the question will be included in the displayed base.