Difference between revisions of "MediaWiki:Sidebar"
From mtab wikisupport
Line 1: | Line 1: | ||
− | + | <html><table border="0" cellspacing="2" cellpadding="2"> <tbody> <tr> <td align="center"><a id="_lpChatBtn" target="chat54965546" onClick="lpButtonCTTUrl = 'https://server.iad.liveperson.net/hc/54965546/?cmd=file&file=visitorWantsToChat&site=54965546&imageUrl=https://images.liveperson.com/lp/54965546&referrer='+escape(document.location); lpButtonCTTUrl = (typeof(lpAppendVisitorCookies) != 'undefined' ? lpAppendVisitorCookies(lpButtonCTTUrl) : lpButtonCTTUrl); lpButtonCTTUrl = ((typeof(lpMTag)!='undefined' && typeof(lpMTag.addFirstPartyCookies)!='undefined')?lpMTag.addFirstPartyCookies(lpButtonCTTUrl):lpButtonCTTUrl);window.open(lpButtonCTTUrl,'chat54965546','width=475,height=400,resizable=yes');return false;" href="https://server.iad.liveperson.net/hc/54965546/?cmd=file&file=visitorWantsToChat&site=54965546&byhref=1&imageUrl=https://images.liveperson.com/lp/54965546"><img name="hcIcon" alt="Chat Button" border="0" src="https://server.iad.liveperson.net/hc/54965546/?cmd=repstate&site=54965546&channel=web&&ver=1&imageUrl=https://images.liveperson.com/lp/54965546" /></a></td> </tr> <tr> <td align="center"> <div style="margin-top: 5px;"><span style="font-family: Arial, Helvetica, sans-serif; font-size: 10px;"><a target="_blank" style="color: rgb(0, 0, 0); text-decoration: none;" href="http://solutions.liveperson.com/live-chat"><b>Live Chat</b></a><span style="color: rgb(0, 0, 0);"> by </span><a target="_blank" style="color: rgb(255, 153, 0); text-decoration: none;" href="http://solutions.liveperson.com/">LivePerson</a></span></div> </td> </tr> <tr> <td align="center"><a target="_blank" onClick="javascript:window.open('http://solutions.liveperson.com/customer-service/?site=54965546&domain=server.iad.liveperson.net&origin=chatbutton&referrer='+escape(document.location));return false;" href="http://solutions.liveperson.com/customer-service/?site=54965546&domain=server.iad.liveperson.net&origin=chatbutton"><img name="hcRating" alt="Customer Service Rating by LivePerson" border="0" src="https://server.iad.liveperson.net/hc/54965546/?cmd=rating&site=54965546&type=indicator" /></a></td> </tr> </tbody></table></html> | |
* navigation | * navigation | ||
** MTAB Knowledge Base|Home | ** MTAB Knowledge Base|Home |
Revision as of 17:22, 26 August 2013
- navigation
- MTAB Knowledge Base|Home
- Administration
- Changing your mTAB password|Changing your mTAB password
- Retrieving your mTAB password|Retrieving your mTAB password
- Security Features|Security Features
- Save the .JNLP message when launching mTAB|Save the .JNLP message when launching mTAB
- Clearing the mTAB cache|Clearing the mTAB cache
- Filter
- Filter Overview|Filter Overview
- Filter description options|Filter description options
- Filter Logic|Filter Logic
- Ignore Filter|Ignore Filter
- Format
- Format Overview|Format Overview
- Selecting a format style|Selecting a format style
- Maximum and Minimum|Maximum and Minimum
- Creating a new format style|Creating a new format style
- Subset remainder question format|Subset remainder question format
- Quartile formats|Quartile formats
- Layer
- Layer Overview|Layer Overview
- Introduction to layer|Introduction to layer
- Selecting an alternative weight with multiple studies|Selecting an alternative weight with multiple studies
- How to edit short study descriptions|How to edit short study descriptions
- Recode
- Recode Overview|Recode Overview
- Importing new labels into a recode|Importing new labels into a recode
- Auto create recode across selected studies|Auto create recode across selected studies
- Create recode new labels from base questions subset|Create recode new labels from base questions subset
- Recode auto map dialog|Recode auto map dialog
- Sorting in the recode editor|Sorting in the recode editor
- Saving a draft recode|Saving a draft recode
- Auto map, parsing stat values, saving|Auto map, parsing stat values, saving
- Enhanced copy old to new in recode editor|Enhanced copy old to new in recode editor
- Verbatim Responses
- Verbatim Overview|Verbatim Overview
- How to use verbatim questions|How to use verbatim questions
- Bigrams, Trigrams and Porter Stemming|Bigrams, Trigrams and Porter Stemming
- Tag Clouds|Tag Clouds
- Selected column tag cloud|Selected column tag cloud
- Tag cloud frequencies|Tag cloud frequencies
- Tag cloud breadcrumbs|Tag cloud breadcrumbs
- Verbatim Filtering|Verbatim Filtering
- Spreadsheet
- Spreadsheet Overview|Spreadsheet Overview
- Applying a conditional format|Applying a conditional format
- Conditional formatting - Auto Legend|Conditional formatting - Auto Legend
- Conditional formatting - User defined benchmark column|Conditional formatting - User defined benchmark column
- Interpreting K-means cluster analysis|Interpreting K-means cluster analysis
- Simplified datasheet|Simplified datasheet
- Support for URL's in spreadsheet|Support for URL's in spreadsheet
- Sorting by question response labels|Sorting by question response labels
- Spreadsheet Search/Replace Feature|Spreadsheet Search/Replace Feature
- Text orientation in the spreadsheet|Text orientation in the spreadsheet
- Subset
- Subset Overview|Subset Overview
- TopN
- TopN Overview|TopN Overview
- TopN report in layer outside worksheets|TopN report in layer outside worksheets
- Colorization|Colorization
- TopN in the spreadsheet view|TopN in the spreadsheet view
- TopN additional data type analysis|TopN additional data type analysis
- User Defined Questions
- User Defined Questions Overview|User Defined Questions Overview
- Creating a user defined question|Creating a user defined question
- Applying a user defined question to another study|Applying a user defined question to another study
- Updating a user defined question|Updating a user defined question
- Update new question responses in a user defined question|Update new question responses in a user defined question
- Slice
- Slice Overview|Slice Overview
- How to use Slice|How to use Slice
- Importing a SLICE file into SPSS|Importing a SLICE file into SPSS
- Sig Testing/Statistics
- Sig Testing/Statistics Overview|Sig Testing/Statistics Overview
- Statistical formulas documentation|Statistical formulas documentation
- Variations in means/statistical calculations|Variations in means/statistical calculations
- Spreadsheet view - rounding differences explained|Spreadsheet view - rounding differences explained
- Significance testing|Significance testing
- Significance testing - Adjacent columns|Significance testing - Adjacent columns
- Significance testing - Top/Bottom box|Significance testing - Top/Bottom box
- Charts
- Charts Overview|Charts Overview
- Correspondence analysis|Correspondence analysis
- Save/Export
- Save/Export Overview|Save/Export Overview
- Ability to export spreadsheet as an XML|Ability to export spreadsheet as an XML
- Tab saving dialog|Tab saving dialog
- Publish tabs to selected users|Publish tabs to selected users
- MyTabs sort by date|MyTabs sort by date
- Creating a folder structure in studies and mytabs lists|Creating a folder structure in studies and mytabs lists
- Other
- Question nesting in mTAB|Question nesting in mTAB
- Optimizing Java for mTAB|Optimizing Java for mTAB
- Batch Run|Batch Run
- Understanding the icons in mTAB|Understanding the icons in mTAB
- Loyalty/Source of Sales|Loyalty/Source of Sales
- Overview: mTAB User Interface|Overview: mTAB User Interface
- Group Questions|Group Questions
- Hide topics/questions in the question view|Hide topics/questions in the question view
- Meaning of (MK)(G1)?|Meaning of (MK)(G1)?
- Use of the GROUP uniquing options|Use of the GROUP uniquing options
- Setting the default to the column pane|Setting the default to the column pane
- Videos
- Tutorials|Tutorials
- Webinars|Webinars
- Whitepapers
- Whitepapers|Whitepapers
- SEARCH
- TOOLBOX
- LANGUAGES