Difference between revisions of "Save/Export Overview"
From mtab wikisupport
(Created page with "To do: Save/Export Overview Placeholder") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
To do: Save/Export Overview Placeholder | To do: Save/Export Overview Placeholder | ||
| + | |||
| + | ===Ability to export spreadsheet as an XML=== | ||
| + | :''Main article:'' [[Ability to export spreadsheet as an XML]] | ||
| + | |||
| + | ===Tab saving dialog=== | ||
| + | :''Main article:'' [[Tab saving dialog]] | ||
| + | |||
| + | ===Publish tabs to selected users=== | ||
| + | :''Main article:'' [[Publish tabs to selected users]] | ||
| + | |||
| + | ===MyTabs sort by date=== | ||
| + | :''Main article:'' [[MyTabs sort by date]] | ||
| + | |||
| + | ===Creating a folder structure in studies and mytabs lists=== | ||
| + | :''Main article:'' [[Creating a folder structure in studies and mytabs lists]] | ||
Latest revision as of 15:18, 6 August 2013
To do: Save/Export Overview Placeholder
Contents
Ability to export spreadsheet as an XML
- Main article: Ability to export spreadsheet as an XML
Tab saving dialog
- Main article: Tab saving dialog
Publish tabs to selected users
- Main article: Publish tabs to selected users
MyTabs sort by date
- Main article: MyTabs sort by date
Creating a folder structure in studies and mytabs lists
- Main article: Creating a folder structure in studies and mytabs lists