Difference between revisions of "Save/Export Overview"
From mtab wikisupport
(Created page with "To do: Save/Export Overview Placeholder") |
|||
Line 1: | Line 1: | ||
To do: Save/Export Overview Placeholder | To do: Save/Export Overview Placeholder | ||
+ | |||
+ | ==Ability to export spreadsheet as an XML== | ||
+ | :''Main article:'' [[Ability to export spreadsheet as an XML]] | ||
+ | |||
+ | ==Tab saving dialog== | ||
+ | :''Main article:'' [[Tab saving dialog]] | ||
+ | |||
+ | ==Publish tabs to selected users== | ||
+ | :''Main article:'' [[Publish tabs to selected users]] | ||
+ | |||
+ | ==MyTabs sort by date== | ||
+ | :''Main article:'' [[MyTabs sort by date]] | ||
+ | |||
+ | ==Creating a folder structure in studies and mytabs lists== | ||
+ | :''Main article:'' [[Creating a folder structure in studies and mytabs lists]] |
Revision as of 12:29, 5 August 2013
To do: Save/Export Overview Placeholder
Contents
Ability to export spreadsheet as an XML
- Main article: Ability to export spreadsheet as an XML
Tab saving dialog
- Main article: Tab saving dialog
Publish tabs to selected users
- Main article: Publish tabs to selected users
MyTabs sort by date
- Main article: MyTabs sort by date
Creating a folder structure in studies and mytabs lists
- Main article: Creating a folder structure in studies and mytabs lists