Difference between revisions of "Filter Overview"
From mtab wikisupport
Line 1: | Line 1: | ||
− | + | To do: Filter Overview Placeholder | |
− | + | Whenever you filter, remember that the filter eliminates ALL respondents who do not match the filter criteria from your tab. That means the respondents will be eliminated from the rows, columns, layer, and groups. | |
− | + | ||
− | == | + | ==Filter description options== |
− | + | :''Main article:'' [[Filter description options]] | |
==Filter Logic== | ==Filter Logic== | ||
+ | :''Main article:'' [[Filter logic]] | ||
Filter and Group Filter Logic | Filter and Group Filter Logic | ||
Revision as of 12:02, 5 August 2013
To do: Filter Overview Placeholder
Whenever you filter, remember that the filter eliminates ALL respondents who do not match the filter criteria from your tab. That means the respondents will be eliminated from the rows, columns, layer, and groups.
Filter description options
- Main article: Filter description options
Filter Logic
- Main article: Filter logic
Filter and Group Filter Logic
Ignore Filter
- Main article: Ignore Filter
Allows users to compare filtered and unfiltered data