Difference between revisions of "MyTabs sort by date"
(Created page with "MyTabs is the way that mTAB allows users to view, organize and access all ofthe saved tabs that are available to them. Our latest release makes this even easier with the addit...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | MyTabs is the way that mTAB allows users to view, organize and access all | + | MyTabs is the way that mTAB allows users to view, organize and access all of the saved tabs that are available to them. We have added a Date field that can be used for sorting, making it a breeze to bring the most recently created items into view. |
− | + | ||
+ | |||
By clicking the Date header, the MyTabs list will be sorted by Date, Descending — bringing the most recently modified studies to the top. | By clicking the Date header, the MyTabs list will be sorted by Date, Descending — bringing the most recently modified studies to the top. | ||
+ | |||
[[File:Save-export mytabs-sort-by-date sort-date.jpg|thumb|center|x200px]] | [[File:Save-export mytabs-sort-by-date sort-date.jpg|thumb|center|x200px]] | ||
− | Clicking once more will sort MyTabs by Date, Ascending — bringing the | + | |
− | The sort by Date feature also has the same functionality in the Open Tab | + | Clicking once more will sort MyTabs by Date, Ascending — bringing the oldest studies to the top. |
− | By right-clicking anywhere inside the white box or on a particular tab, | + | |
− | + | ||
+ | [[File:Save-export mytabs-sort-by-date open-tab-sort.jpg|thumb|right|x300px]] | ||
+ | The sort by Date feature also has the same functionality in the Open Tab and Save Tab windows. | ||
+ | |||
+ | |||
+ | By right-clicking anywhere inside the white box or on a particular tab, the context menu will appear which now has the options '''Sort by Date, Ascending''' and '''Sort by Date, Descending'''. |
Latest revision as of 11:27, 30 July 2013
MyTabs is the way that mTAB allows users to view, organize and access all of the saved tabs that are available to them. We have added a Date field that can be used for sorting, making it a breeze to bring the most recently created items into view.
By clicking the Date header, the MyTabs list will be sorted by Date, Descending — bringing the most recently modified studies to the top.
Clicking once more will sort MyTabs by Date, Ascending — bringing the oldest studies to the top.
The sort by Date feature also has the same functionality in the Open Tab and Save Tab windows.
By right-clicking anywhere inside the white box or on a particular tab, the context menu will appear which now has the options Sort by Date, Ascending and Sort by Date, Descending.