Difference between revisions of "MyTabs sort by date"
From mtab wikisupport
Line 1: | Line 1: | ||
− | MyTabs is the way that mTAB allows users to view, organize and access all of the saved tabs that are available to them. | + | MyTabs is the way that mTAB allows users to view, organize and access all of the saved tabs that are available to them. We have added a Date field that can be used for sorting, making it a breeze to bring the most recently created items into view. |
− | + | ||
− | + | ||
− | + | ||
Line 12: | Line 9: | ||
− | The sort by Date feature also has the same functionality in the Open Tab | + | The sort by Date feature also has the same functionality in the Open Tab and Save Tab windows. |
By right-clicking anywhere inside the white box or on a particular tab, the context menu will appear which now has the options '''Sort by Date, Ascending and Sort by Date, Descending.''' | By right-clicking anywhere inside the white box or on a particular tab, the context menu will appear which now has the options '''Sort by Date, Ascending and Sort by Date, Descending.''' |
Revision as of 11:26, 30 July 2013
MyTabs is the way that mTAB allows users to view, organize and access all of the saved tabs that are available to them. We have added a Date field that can be used for sorting, making it a breeze to bring the most recently created items into view.
By clicking the Date header, the MyTabs list will be sorted by Date, Descending — bringing the most recently modified studies to the top.
The sort by Date feature also has the same functionality in the Open Tab and Save Tab windows.
By right-clicking anywhere inside the white box or on a particular tab, the context menu will appear which now has the options Sort by Date, Ascending and Sort by Date, Descending.