Difference between revisions of "Tutorials"
From mtab wikisupport
Line 4: | Line 4: | ||
[https://s3.amazonaws.com/mtab20/mtab-video-hosting-comparison.html mTAB tutorial: sort and topN] | [https://s3.amazonaws.com/mtab20/mtab-video-hosting-comparison.html mTAB tutorial: sort and topN] | ||
+ | |||
+ | |||
+ | '''mTAB Video Tutorials''' | ||
+ | |||
+ | [https://www.youtube-nocookie.com/embed/6d2B3cDHnP8 mTAB Tutorial: Creating a Basic Crosstab] | ||
+ | |||
+ | |||
+ | [https://www.youtube-nocookie.com/embed/wVqQUO-0EAA mTAB Tutorial: Creating Recodes] | ||
+ | |||
+ | [https://www.youtube-nocookie.com/embed/flNxvEBlmgM mTAB Tutorial: Sorting and TopN Reporting] | ||
+ | [https://www.youtube-nocookie.com/embed/_lD7I0MmYyM mTAB Tutorial: Significance Testing] | ||
+ | |||
+ | [https://www.youtube-nocookie.com/embed/gMfNoZ9z0jc mTAB Tutorial: Significance to Adjacent Columns] | ||
+ | |||
+ | [https://www.youtube-nocookie.com/embed/Rop4fCbx8Zk mTAB Tutorial: Advanced Verbatim Analysis] |
Revision as of 17:40, 29 July 2013
Video Tutorials
mTAB Tutorial: Using Sort and TopN
mTAB Video Tutorials
mTAB Tutorial: Creating a Basic Crosstab
mTAB Tutorial: Creating Recodes
mTAB Tutorial: Sorting and TopN Reporting mTAB Tutorial: Significance Testing