Difference between revisions of "MTAB Knowledge Base"
From mtab wikisupport
Line 1: | Line 1: | ||
− | A collection of in depth articles, describing the many features that | + | A collection of in depth articles, describing the many features that mTAB has to offer and explaining how they should best be used. We have broken up these articles in to easily identifiable categories, allowing you to quickly locate the assistance you are looking for. |
Line 12: | Line 12: | ||
===Ignore Filter=== | ===Ignore Filter=== | ||
''Main article: ''[[Ignore Filter]] | ''Main article: ''[[Ignore Filter]] | ||
− | This feature allows users to compare FILTERED and UNFILTERED columns of data side by side within the same | + | This feature allows users to compare FILTERED and UNFILTERED columns of data side by side within the same mTAB spreadsheet view. |
==Format== | ==Format== | ||
==Layer== | ==Layer== |
Revision as of 17:53, 2 July 2013
A collection of in depth articles, describing the many features that mTAB has to offer and explaining how they should best be used. We have broken up these articles in to easily identifiable categories, allowing you to quickly locate the assistance you are looking for.
Contents
Administration
Filtering
Main article: Filtering
The ability to filter allows the mTAB user to eliminate from a tab all respondents who do not match the filter criteria.
Filter Option Enhancements
Ability to show detail in the Filter Description
Filter Logic
Ignore Filter
Main article: Ignore Filter
This feature allows users to compare FILTERED and UNFILTERED columns of data side by side within the same mTAB spreadsheet view.