Difference between revisions of "Filter Overview"
From mtab wikisupport
Line 2: | Line 2: | ||
==Filter Option Enhancements== | ==Filter Option Enhancements== | ||
+ | Filter Description and Auto Suppress controls | ||
==Ability to show detail in the Filter Description== | ==Ability to show detail in the Filter Description== | ||
+ | Show detail in Filter description | ||
==Filter Logic== | ==Filter Logic== | ||
+ | Filter and Group Filter Logic | ||
==Ignore Filter== | ==Ignore Filter== | ||
''Main article: ''[[Ignore Filter]] | ''Main article: ''[[Ignore Filter]] | ||
Allows users to compare filtered and unfiltered data | Allows users to compare filtered and unfiltered data |
Revision as of 13:05, 28 June 2013
Whenever you filter, remember that the filter eliminates ALL respondents who do not match the filter criteria from your tab. That means the respondents will be eliminated from the rows, columns, 3rd level, and groups.
Contents
Filter Option Enhancements
Filter Description and Auto Suppress controls
Ability to show detail in the Filter Description
Show detail in Filter description
Filter Logic
Filter and Group Filter Logic
Ignore Filter
Main article: Ignore Filter
Allows users to compare filtered and unfiltered data