Difference between revisions of "Whitepapers"
From mtab wikisupport
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | To do: Whitepapers Placeholder | ||
+ | |||
'''Generating Independent Sample t-statistics with mTAB in comparison to SPSS''' | '''Generating Independent Sample t-statistics with mTAB in comparison to SPSS''' | ||
Significance testing using t-statistics is a critical component of the analysis of survey research data. mTAB enables the survey analyst to conveniently perform significance testing including the ability to colorize the results of significantly different observations within mTAB's spreadsheet report view. | Significance testing using t-statistics is a critical component of the analysis of survey research data. mTAB enables the survey analyst to conveniently perform significance testing including the ability to colorize the results of significantly different observations within mTAB's spreadsheet report view. | ||
− | |||
− | |||
:[http://support.mtabsurveyanalysis.com/sites/default/files/pdf_files/mTAB_WP_TSTAT_Statistics.pdf PDF: Generating Independent Sample T-Stats - Whitepaper] | :[http://support.mtabsurveyanalysis.com/sites/default/files/pdf_files/mTAB_WP_TSTAT_Statistics.pdf PDF: Generating Independent Sample T-Stats - Whitepaper] |
Latest revision as of 18:41, 26 August 2013
To do: Whitepapers Placeholder
Generating Independent Sample t-statistics with mTAB in comparison to SPSS
Significance testing using t-statistics is a critical component of the analysis of survey research data. mTAB enables the survey analyst to conveniently perform significance testing including the ability to colorize the results of significantly different observations within mTAB's spreadsheet report view.