Difference between revisions of "Filter Overview"
From mtab wikisupport
m (Mtabadmin moved page Filtering to Filter Overview without leaving a redirect) |
|||
Line 3: | Line 3: | ||
Whenever you filter, remember that the filter eliminates ALL respondents who do not match the filter criteria from your tab. That means the respondents will be eliminated from the rows, columns, layer, and groups. | Whenever you filter, remember that the filter eliminates ALL respondents who do not match the filter criteria from your tab. That means the respondents will be eliminated from the rows, columns, layer, and groups. | ||
− | ==Filter description options== | + | ===Filter description options=== |
:''Main article:'' [[Filter description options]] | :''Main article:'' [[Filter description options]] | ||
− | ==Filter Logic== | + | ===Filter Logic=== |
:''Main article:'' [[Filter Logic]] | :''Main article:'' [[Filter Logic]] | ||
Filter and Group Filter Logic | Filter and Group Filter Logic | ||
− | ==Ignore Filter== | + | ===Ignore Filter=== |
:''Main article: ''[[Ignore Filter]] | :''Main article: ''[[Ignore Filter]] | ||
Allows users to compare filtered and unfiltered data | Allows users to compare filtered and unfiltered data |
Revision as of 15:07, 6 August 2013
To do: Filter Overview Placeholder
Whenever you filter, remember that the filter eliminates ALL respondents who do not match the filter criteria from your tab. That means the respondents will be eliminated from the rows, columns, layer, and groups.
Filter description options
- Main article: Filter description options
Filter Logic
- Main article: Filter Logic
Filter and Group Filter Logic
Ignore Filter
- Main article: Ignore Filter
Allows users to compare filtered and unfiltered data