Difference between revisions of "How to edit short study descriptions"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | When trending or combining Multiple Studies using the Layer selection view, some elements previously visible using check boxes are now available by clicking the | + | When trending or combining Multiple Studies using the Layer selection view, some elements previously visible using check boxes are now available by right clicking in the Layer panel. “Include Combined Studies Total” and “Use Short Study Descriptions” will be marked by a check mark when activated through the right-click menu. |
− | + | ||
− | Any cross tab reports with multiple studies during the mTAB session will then use the Short Description you have selected. | + | [[File:Layer how-to-edit-short-study-descriptions use-short-study-descriptions.jpg|thumb|center|x300px]] |
+ | |||
+ | Selection of “Edit Short Descriptions” will allow editing of all active multiple studies through a single table. By default, mTAB uses a standard Study ID (eg. DEMOCURRENT, DEMOPREV, etc), but the user can change the short description for further clarification. | ||
+ | |||
+ | [[File:Layer how-to-edit-short-study-descriptions edit.jpg|thumb|center|x300px]] | ||
+ | |||
+ | Any cross tab reports with multiple studies during the mTAB session will then use the Short Description you have selected. In this image, the new descriptions, Current and Last Year, replace the automatic study descriptions, DEMOCURRENT and DEMOPREV. | ||
+ | |||
+ | [[File:Layer Edit-short-descriptions spreadsheet.jpg|thumb|center|x450px]] |
Latest revision as of 17:25, 5 August 2013
When trending or combining Multiple Studies using the Layer selection view, some elements previously visible using check boxes are now available by right clicking in the Layer panel. “Include Combined Studies Total” and “Use Short Study Descriptions” will be marked by a check mark when activated through the right-click menu.
Selection of “Edit Short Descriptions” will allow editing of all active multiple studies through a single table. By default, mTAB uses a standard Study ID (eg. DEMOCURRENT, DEMOPREV, etc), but the user can change the short description for further clarification.
Any cross tab reports with multiple studies during the mTAB session will then use the Short Description you have selected. In this image, the new descriptions, Current and Last Year, replace the automatic study descriptions, DEMOCURRENT and DEMOPREV.